Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Water Softener, Washer |
Other Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
Garage Space | 2.0 |
---|---|
Water Source | Community/Coop |
Utilities | Cable Connected, Electricity Connected, Propane, Underground Utilities |
ROOF | Metal |
Heat type | Forced Air, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Poured |
HOA Amenities | None |
Other Exterior Features | Propane Tank - Leased |
Status | Sold |
---|---|
LIVING SPACE | 3,198 Sq.Ft. |
LOT SIZE | 0.77 Acres |
MLS® ID | 30013269 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Lakeside |
Architecture Styles | Ranch |
View Description | Mountain(s), Residential, Trees/Woods |
School District | District No. 29 |
Price upon request | |
---|---|
Zoning | Residential |
A fierce negotiator, Heather is on a mission to get you top dollar for your home or help you get the best deal possible on your dream home. She solemnly swears: She will do her best to always answer the phone when you call, and she will never let you make a bad investment. She and her husband have bought, remodeled, and sold enough homes across the country to know how much things should cost, which comes in very handy when you are buying a fixer-upper or preparing to sell your home.
CONTACT ME