Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Stacked |
Flooring | Carpet, Laminate, Tile |
Appliances | Cooktop, Dryer, Washer/Dryer Stacked, Dishwasher, Electric Oven, Electric Water Heater, Microwave, Water Softener Owned |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Community/Coop, Well |
Utilities | Electricity Connected |
POOL | None |
ROOF | Asphalt, Shingle |
Lot Features | Back Yard, Garden, Secluded, Views, Wooded, Rolling Slope |
Parking | Detached, Garage Faces Front, Garage, Lighted, RV Access/Parking, Workshop in Garage |
Heat type | Forced Air, Heat Pump |
Air Conditioning | Central Air |
Sewer | Private Sewer, Septic Tank |
Substructure | Poured |
Disability Features | Accessible Approach with Ramp |
HOA Amenities | See Remarks |
Other Exterior Features | Fire Pit, Garden, Private Yard, Rain Gutters, RV Hookup |
Status | Sold |
---|---|
LIVING SPACE | 3,538 Sq.Ft. |
LOT SIZE | 0.96 Acres |
MLS® ID | 30002357 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Kalispell |
Architecture Styles | Other |
View Description | Park/Greenbelt, Mountain(s), Valley |
Price upon request | |
---|---|
Zoning | See Remarks |
A fierce negotiator, Heather is on a mission to get you top dollar for your home or help you get the best deal possible on your dream home. She solemnly swears: She will do her best to always answer the phone when you call, and she will never let you make a bad investment. She and her husband have bought, remodeled, and sold enough homes across the country to know how much things should cost, which comes in very handy when you are buying a fixer-upper or preparing to sell your home.
CONTACT ME