$539,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Vinyl Plank |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Forced Air, Dining Room, Walk-In Pantry, Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected, Common Area Maintenance |
ROOF | Composition |
Lot Features | Alley, Curbs, Sidewalk |
Parking | Driveway, Attached Garage |
Sewer | Sewer Connected |
Substructure | Block |
Other Exterior Features | Cement Planked, Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,655 Sq.Ft. |
LOT SIZE | 4,610 Sq.Ft. |
MLS® ID | 1953216 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Chloe Clark Elem |
MIDDLE SCHOOL | Pioneer Mid |
HIGH SCHOOL | Steilacoom High |
School District | Steilacoom Historica |
SALES PRICE | $539,000 |
---|---|
REAL ESTATE TAXES | $3,445/yr |
HOA Fees | $37/mo |
A fierce negotiator, Heather is on a mission to get you top dollar for your home or help you get the best deal possible on your dream home. She solemnly swears: She will do her best to always answer the phone when you call, and she will never let you make a bad investment. She and her husband have bought, remodeled, and sold enough homes across the country to know how much things should cost, which comes in very handy when you are buying a fixer-upper or preparing to sell your home.
CONTACT ME