$475,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Carpet |
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
Other Interior Features | Forced Air, Heat Pump, Central A/C, High Efficiency - 90, Hardwood, Wall to Wall Carpet, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Garage Space | 3 |
---|---|
Water Source | Public |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Corner Lot, Curbs, Sidewalk |
Parking | RV Parking, Driveway, Attached Garage, Detached Garage, Off Street |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Green Features | High Efficiency - 90 |
Other Exterior Features | Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,791 Sq.Ft. |
LOT SIZE | 6,500 Sq.Ft. |
MLS® ID | 1858494 |
Year Built | 2000 |
Architecture Styles | Traditional |
HIGH SCHOOL | Tacoma |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $4,734/yr |
A fierce negotiator, Heather is on a mission to get you top dollar for your home or help you get the best deal possible on your dream home. She solemnly swears: She will do her best to always answer the phone when you call, and she will never let you make a bad investment. She and her husband have bought, remodeled, and sold enough homes across the country to know how much things should cost, which comes in very handy when you are buying a fixer-upper or preparing to sell your home.
CONTACT ME