$650,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl Plank, Carpet |
Appliances | Dishwasher |
Other Interior Features | Wall to Wall Carpet, Ceiling Fan(s), Dining Room, Water Heater |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Septic System, Electricity Available |
ROOF | Composition |
Lot Features | Dead End Street |
Parking | RV Parking, Driveway, Attached Garage, Off Street |
Sewer | Septic Tank |
Substructure | Block |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 1,606 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 1934822 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Traditional |
View Description | Territorial |
ELEMENTARY SCHOOL | Voyager Elem |
MIDDLE SCHOOL | Kopachuck Mid |
HIGH SCHOOL | Gig Harbor High |
School District | Peninsula |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $4,047/yr |
A fierce negotiator, Heather is on a mission to get you top dollar for your home or help you get the best deal possible on your dream home. She solemnly swears: She will do her best to always answer the phone when you call, and she will never let you make a bad investment. She and her husband have bought, remodeled, and sold enough homes across the country to know how much things should cost, which comes in very handy when you are buying a fixer-upper or preparing to sell your home.
CONTACT ME