$840,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Softwood, Laminate, Vinyl |
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Central A/C, Forced Air, Heat Pump, Tankless Water Heater, Fir/Softwood, Laminate Hardwood, Ceiling Fan(s), Double Pane/Storm Window, Vaulted Ceiling(s), Wired for Generator, Water Heater |
Water Source | Public |
---|---|
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected |
ROOF | Composition |
Lot Features | Dead End Street, Paved |
Parking | RV Parking, Driveway, Off Street |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Cement Planked |
Status | Sold |
---|---|
LIVING SPACE | 2,400 Sq.Ft. |
LOT SIZE | 7,213 Sq.Ft. |
MLS® ID | 1866291 |
Year Built | 2006 |
Architecture Styles | Craftsman |
View Description | Ocean, Partial, Sound, Territorial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Pioneer Mid |
HIGH SCHOOL | Steilacoom High |
School District | Steilacoom Historica |
SALES PRICE | $840,000 |
---|---|
REAL ESTATE TAXES | $4,389/yr |
A fierce negotiator, Heather is on a mission to get you top dollar for your home or help you get the best deal possible on your dream home. She solemnly swears: She will do her best to always answer the phone when you call, and she will never let you make a bad investment. She and her husband have bought, remodeled, and sold enough homes across the country to know how much things should cost, which comes in very handy when you are buying a fixer-upper or preparing to sell your home.
CONTACT ME