$450,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Ceramic Tile, Vinyl Plank |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Forced Air, Heat Pump, Ceramic Tile, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Washer, Water Heater |
Garage Space | 2.0 |
---|---|
Utilities | Electricity Available, Cable Connected, Common Area Maintenance, Garbage, Road Maintenance, See Remarks |
ROOF | Composition |
Lot Features | Paved |
Parking | RV Parking, Individual Garage, Off Street |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,205 Sq.Ft. |
LOT SIZE | 9,670 Sq.Ft. |
MLS® ID | 1936761 |
Type | Condo |
Year Built | 1978 |
Architecture Styles | Traditional |
View Description | Territorial |
ELEMENTARY SCHOOL | Evergreen Primary |
MIDDLE SCHOOL | Curtis Jnr High |
HIGH SCHOOL | Curtis Snr High |
School District | University Place |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $4,525/yr |
HOA Fees | $410/mo |
A fierce negotiator, Heather is on a mission to get you top dollar for your home or help you get the best deal possible on your dream home. She solemnly swears: She will do her best to always answer the phone when you call, and she will never let you make a bad investment. She and her husband have bought, remodeled, and sold enough homes across the country to know how much things should cost, which comes in very handy when you are buying a fixer-upper or preparing to sell your home.
CONTACT ME